Issuer Name | Shares | $/Share (USD) | Type | Status (Expiration Date) | Action |
---|---|---|---|---|---|
Community Financial Services Bank, Inc. | 200 | 110.00 | SELL | (Mar 31, 2023 11:21:55 AM) | View |
Community Financial Services Bank, Inc. | 192 | 130.00 | SELL | (Mar 30, 2023 07:53:16 AM) | View |
Community Financial Services Bank, Inc. | 192 | 130.00 | SELL | (Mar 30, 2023 07:46:52 AM) | View |
Community Financial Services Bank, Inc. | 352 | 115.00 | SELL | (May 07, 2023 11:13:10 AM) | View |
Community Financial Services Bank, Inc. | 220 | 120.00 | SELL | (Apr 22, 2023 02:15:48 PM) | View |
Community Financial Services Bank, Inc. | 100 | 125.00 | SELL | (Apr 18, 2023 01:24:45 PM) | View |
Community Financial Services Bank, Inc. | 280 | 127.00 | SELL | (Apr 13, 2023 10:05:05 AM) | View |
Community Financial Services Bank, Inc. | 100 | 120.00 | SELL | (Apr 11, 2023 11:42:07 AM) | View |
Community Financial Services Bank, Inc. | 950 | 125.00 | SELL | (Apr 11, 2023 10:09:36 AM) | View |
Community Financial Services Bank, Inc. | 320 | 125.00 | SELL | (Mar 31, 2023 08:07:00 PM) | View |
Attachment : Download BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy % - Annual Stockholder Mtg 4/18/23)
BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy count/% for Annual Stockholder Mtg 4/18/23.
Will reopen after Meeting on Wednesday, 4/19/23.