Issuer Name | Shares | $/Share (USD) | Type | Status (Expiration Date) | Action |
---|---|---|---|---|---|
Community Financial Services Bank, Inc. | 55 | 85.00 | SELL | (Dec 21, 2023 10:58:26 AM) | View |
Community Financial Services Bank, Inc. | 400 | 87.00 | SELL | (Dec 21, 2023 10:23:58 AM) | View |
Community Financial Services Bank, Inc. | 5 | 100.00 | SELL | (Dec 20, 2023 09:59:28 AM) | View |
Community Financial Services Bank, Inc. | 100 | 90.00 | SELL | (Dec 19, 2023 09:38:30 AM) | View |
Community Financial Services Bank, Inc. | 200 | 85.00 | SELL | (Sep 27, 2023 08:51:54 AM) | View |
Community Financial Services Bank, Inc. | 65 | 85.00 | SELL | (Dec 18, 2023 02:20:02 PM) | View |
Community Financial Services Bank, Inc. | 200 | 90.00 | SELL | (Sep 26, 2023 08:42:51 AM) | View |
Community Financial Services Bank, Inc. | 300 | 85.00 | SELL | (Sep 26, 2023 08:39:30 AM) | View |
Community Financial Services Bank, Inc. | 3840 | 100.00 | SELL | (Dec 12, 2023 03:43:24 PM) | View |
Community Financial Services Bank, Inc. | 100 | 95.00 | SELL | (Dec 11, 2023 03:26:55 PM) | View |
Attachment : Download BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy % - Annual Stockholder Mtg 4/18/23)
BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy count/% for Annual Stockholder Mtg 4/18/23.
Will reopen after Meeting on Wednesday, 4/19/23.