Issuer Name | Shares | $/Share (USD) | Type | Status (Expiration Date) | Action |
---|---|---|---|---|---|
Community Financial Services Bank, Inc. | 2 | 125.00 | SELL | (Nov 09, 2022 03:30:12 PM) | View |
Community Financial Services Bank, Inc. | 1000 | 100.00 | SELL | (Nov 09, 2022 01:58:23 PM) | View |
Community Financial Services Bank, Inc. | 28 | 120.00 | SELL | (Nov 03, 2022 01:17:23 PM) | View |
Community Financial Services Bank, Inc. | 60 | 105.00 | SELL | (Oct 13, 2022 08:06:29 PM) | View |
Community Financial Services Bank, Inc. | 100 | 102.00 | SELL | (Oct 13, 2022 12:26:46 PM) | View |
Community Financial Services Bank, Inc. | 70 | 120.00 | SELL | (Oct 09, 2022 10:48:05 PM) | View |
Community Financial Services Bank, Inc. | 100 | 120.00 | SELL | (Oct 08, 2022 03:32:30 PM) | View |
Community Financial Services Bank, Inc. | 100 | 120.00 | SELL | (Oct 08, 2022 03:29:19 PM) | View |
Community Financial Services Bank, Inc. | 230 | 120.00 | SELL | (Sep 27, 2022 04:18:33 PM) | View |
Community Financial Services Bank, Inc. | 464 | 109.00 | SELL | (Sep 24, 2022 12:01:25 PM) | View |
Attachment : Download STOCK TRANSFER BOOKS CLOSED UNTIL AFTER ANNUAL STOCKHOLDER MEETING
STOCK TRANSFER BOOKS CLOSED EFFECTIVE 2/28/22.
STOCK TRANSFERS WILL RESUME 4/20/22 (FOLLOWING ANNUAL STOCKHOLDER MEETING).